Date Views/day Edits/day
2024-07-16 10364.7 0.7
2024-03-17 5753.8 0.2
2023-11-17 5450.2 0.9
2023-07-19 4523.7 0.0
2023-03-20 4456.9 0.0
2022-11-18 4827.6 0.5
2022-07-20 3914.0 0.1
2022-03-21 3556.0 0.0
2021-11-20 3811.3 0.0
2021-07-22 3619.1 0.0
2021-03-23 3502.3 0.3
2020-11-21 3691.5 3.2
2020-07-23 3908.0 4.3
2020-03-24 4611.2 1.4
2019-11-24 4888.3 1.6
2019-07-26 6649.1 1.3
2019-03-27 6548.0 1.5
2018-11-25 9918.3 0.7
2018-07-27 12228.7 0.5
2018-03-28 8163.0 0.7
2017-11-27 11116.9 0.2
2017-07-29 4726.2 0.5
2017-03-30 5308.1 0.2
2016-11-28 7787.2 0.1
2016-07-30 8260.6 0.0
2016-03-31 12206.0 0.0
2015-12-01 12580.7 0.0
2015-08-02 10431.8 0.1
2015-04-03 10292.6 0.1
NOTE: To edit pages in this wiki you must be a member of the TrustedEditorsGroup.