Date Views/day Edits/day
2024-10-14 8413.1 0.5
2024-06-12 9812.6 0.7
2024-02-09 5702.0 0.2
2023-10-07 5209.8 0.9
2023-06-05 4278.0 0.0
2023-02-01 4806.9 0.0
2022-09-30 4581.8 0.4
2022-05-28 3356.4 0.1
2022-01-24 4156.5 0.0
2021-09-22 3370.8 0.0
2021-05-21 3720.4 0.0
2021-01-16 3539.6 0.4
2020-09-14 3717.2 6.4
2020-05-13 4292.3 2.2
2020-01-10 5034.8 0.9
2019-09-07 5813.6 1.1
2019-05-06 6739.0 1.6
2019-01-02 8255.4 0.9
2018-08-30 12610.8 0.8
2018-04-28 9024.4 0.7
2017-12-25 10482.0 0.1
2017-08-23 5841.6 0.3
2017-04-20 4449.7 0.3
2016-12-17 7956.8 0.1
2016-08-15 8180.9 0.0
2016-04-13 11735.0 0.0
2015-12-10 12653.9 0.0
2015-08-08 10509.1 0.1
2015-04-06 10243.4 0.1
2014-12-03 6888.0 0.5
NOTE: To edit pages in this wiki you must be a member of the TrustedEditorsGroup.