Date Views/day Edits/day
2024-07-24 10497.1 0.7
2024-03-25 5775.2 0.2
2023-11-24 5491.4 0.9
2023-07-26 4496.3 0.0
2023-03-26 4483.9 0.0
2022-11-25 4784.3 0.5
2022-07-26 4068.4 0.1
2022-03-27 3474.1 0.0
2021-11-26 3870.3 0.0
2021-07-27 3524.3 0.0
2021-03-28 3620.4 0.3
2020-11-26 3646.7 3.2
2020-07-28 3885.6 4.3
2020-03-28 4573.4 1.4
2019-11-28 4902.3 1.6
2019-07-30 6569.2 1.3
2019-03-30 6519.1 1.5
2018-11-29 9735.3 0.7
2018-07-30 12393.0 0.5
2018-03-31 8214.7 0.7
2017-11-29 11105.1 0.2
2017-07-31 4764.6 0.5
2017-04-01 5205.5 0.2
2016-11-30 7804.7 0.1
2016-08-01 8248.3 0.0
2016-04-01 12145.4 0.0
2015-12-02 12604.5 0.0
2015-08-02 10424.2 0.1
2015-04-03 10292.6 0.1
NOTE: To edit pages in this wiki you must be a member of the TrustedEditorsGroup.