Date Views/day Edits/day
2024-10-02 8238.3 0.5
2024-05-31 9671.4 0.7
2024-01-28 5594.6 0.2
2023-09-26 5068.7 0.9
2023-05-25 4498.2 0.0
2023-01-22 4684.7 0.0
2022-09-20 4523.1 0.4
2022-05-19 3351.8 0.1
2022-01-15 4144.6 0.0
2021-09-13 3350.6 0.0
2021-05-12 3761.4 0.0
2021-01-09 3512.9 0.5
2020-09-07 3735.2 6.5
2020-05-06 4355.7 2.0
2020-01-03 4984.5 1.1
2019-09-01 5897.2 0.9
2019-04-30 6707.2 1.7
2018-12-28 8426.8 0.8
2018-08-26 12707.0 0.8
2018-04-24 8889.7 0.7
2017-12-21 10593.6 0.1
2017-08-19 5641.7 0.3
2017-04-17 4604.0 0.3
2016-12-15 7898.4 0.1
2016-08-13 8173.1 0.0
2016-04-11 11800.7 0.0
2015-12-09 12683.2 0.0
2015-08-07 10478.1 0.1
2015-04-05 10236.8 0.1
2014-12-03 6882.9 0.5
NOTE: To edit pages in this wiki you must be a member of the TrustedEditorsGroup.