= wxPythonPit for Applications =
Please use this page to list your applications that use wxPython. Add a WikiName for your app to the list below, and on that new page give a short description, screenshots, links to your app's homepage, etc.

<<TableOfContents>>

== Open Source: ==
=== Programming: GUI tools ===
||[[http://dabodev.com|Dabo]] ||3-tier, cross-platform application development framework, written in Python atop the wxPython GUI toolkit. ||MIT ||
||GiuseppeCorbelli ||Pyreb is a GUI for the re python module. It will speed up the development of regular expressions (similar to PCRE). ||GPL ||
||[[https://code.google.com/p/gui2py/|gui2py]] || Simple and powerful GUI framework + visual design tools for agile development (!Modern PythonCard "fork" hugely enhanced) || LGPL ||
||PythonCard ||GUI construction kit for building cross-platform desktop applications. ||BSD ||
||[[http://sourceforge.net/projects/winpdb|Winpdb]] ||Advanced python debugger. ||GPL ||
||[[http://wxglade.sourceforge.net|wxGlade]] ||GUI builder for wxPython/wxWidgets written in Python. ||MIT ||


=== Programming: Editors, IDE's and other tools ===
||[[http://www.activegrid.com|ActiveGrid Studio]] ||It makes it easy to create rich, interactive Web 2.0-style applications that integrate your existing databases, applications and services. ||Apache V2.0 ||
||[[http://www.bitbuilder.com/bitleaf|BitBuilder BitLeaf]] ||Developer Editor. ||GPL ||
||[[Boa Constructor]] ||Cross platform Python IDE and wxPython GUI Builder. ||GPL ||
||[[http://sourceforge.net/projects/drpython|DrPython]] ||Highly customizable cross-platform ide to aid programming in Python. ||GPL ||
||[[Editra]] || Cross-platform programmers text editor with a wide range of support for various programming languages. ||GPL ||
||[[https://sourceforge.net/projects/rur-ple|Lightning Compiler]] ||Mini editor for quick testing of scripts; new: drag and drop option ||GPL ||
||[[http://luke-sdk.berlios.de|Luke-SDK]] ||Software Developer's Toolkit and IDE for 15 languages on Linux. ||OSI Approved ||
||[[http://pallavi.sourceforge.net|Pallavi]] ||Pallavi is a fully customizeable text editor. ||MIT ||
||[[http://www.flipturn.org/peppy|peppy]] ||XEmacs workalike (eventually). ||GPL ||
||[[http://spinecho.ifrance.com/psi.html|psi]] ||A simple Python Shell and Interpreter. ||GPL ||
||[[http://pype.sourceforge.net|PyPE]] ||Cross-platform source editor with macro support. ||GPL ||
||[[http://pythontoolkit.sourceforge.net/|PythonToolkit (PTK)]] ||Interactive python environment similiar to Matlab interface, supporting multiple python interpreters/engines, interactive use of different GUI toolkits, object inspection and a matlab style namespace browser. ||GPL ||
||[[https://code.google.com/p/rad2py/|rad2py]] || Rapid Aplication Development platform for python (including editor, debugger, visual designer, etc.) ||GPL ||
||[[http://www.sephiroth.it/python/sepy.php|SEPY ASEditor]] ||!ActionScript editor. ||GPL ||
||[[http://pythonide.stani.be|SPE]] ||Cross-platform, full-featured IDE with wxGlade (gui designer). ||GPL ||
||[[http://code.google.com/p/ulipad|UliPad]] ||Flexible, general editor with mixins and plugins. ||GPL ||
||[[WorkBench for Subversion]] ||A GUI front-end for the Subversion source code control system. ||Apache V1.1 ||
||[[http://sourceforge.net/projects/wxpycoverage|wxPyCoverage]] ||wxPyCoverage accepts trace.py output and displays the Python source code, indicating lines not yet executed. ||GPL ||


=== Internet: ===
||[[http://sourceforge.net/projects/pingpong-abc/|ABC (Yet Another Bittorrent Client)]] ||Improved client for the Bittorrent peer-to-peer file distribution solution. ||Python Software Foundation License ||
||[[http://www.bittorrent.com|Bittorrent]] ||!BitTorrent’s software client allows you to quickly download high-quality digital content. ||BitTorrent Open Source License ||
||[[http://btmanager.sourceforge.net|BTManager]] ||Download manager for !BitTorrent. ||GPL ||
||[[http://ftpcube.sourceforge.net|FtpCube]] ||!FtpCube is a graphical ftp client (needs update to new wxPython). ||Artistic License ||
||[[iPodder]] ||The premier Podcasting application, allowing users to capture and listen to Internet audio. ||GPL ||
||[[http://www.keyphrene.com/products/naja|Naja]] ||FTP-FTPS-SFTP WebDAV client, newsgroups and website grabber, download manager. ||EULA ||
||[[NanoICQ]] ||Small and fairly portable ICQ client and library with GUI built on top of the wxPython. ||MIT/X Consortium License ||
||[[http://come.to/project5/pears/|Pears]] ||Pears is a 3-pane RSS/RDF/Atom feed reader and aggregator. ||GPL ||
||[[http://pypi.python.org/pypi/PyWebRun/|PyWebRun]] ||Python Web Runner - Running Python scripts over HTTP ||Public Domain ||
||[[http://theftpclient.sourceforge.net|TheFTPClient]] ||Simple FTP client. ||BSD ||
||[[http://pypi.python.org/pypi/PyternetBrowser/|PyternetBrowser]] ||Python Internet Browser ||Public Domain ||
||[[http://conigliaro.org/projects/wiki/SmtpTester|SMTP Tester]] ||A cross-platform graphical SMTP diagnostic tool ||GPL ||
||[[http://tubecaster.sourceforge.net/|Tubecaster]] ||Download HD YouTube videos in a range of formats ||GPL ||
||[[https://github.com/machawk1/wail|Web Archiving Integration Layer (WAIL)]] ||A GUI atop multiple web archiving tools intended to be used as an easy way for anyone to preserve and replay web pages. ||MIT ||

=== Multimedia, Graphics and Sound: ===
||[[http://cabel.sourceforge.net|Cabel]] ||GUI for building [[http://csounds.com|Csound]] instruments similar to modular synthesizers. ||GPL ||
||CdgTools ||CD+G Karaoke disk ripper. ||LGPL ||
||[[http://wxglade.sourceforge.net/extra/cornice.html|Cornice]] ||Cross-platform image viewer. ||GPL ||
||[[http://photobatch.stani.be|Phatch]] ||Cross-platform Photo Batch Processor with PIL plugins to rotate images, resize, drop shadows... A console version for webservers will be available. ||GPL ||
||[[http://sourceforge.net/projects/pycture-resizer|Pycture resizer]] ||Little utility used to resize pictures. ||Python License (CNRI Python License) ||
||PyKaraoke ||Cross-platform MP3+G and MIDI Karaoke player. ||LGPL ||
||[[http://sourceforge.net/projects/subdownloader|Subdownloader]] ||automatic tool to find the subtitles of any video file. ||GPL ||
||[[http://code.google.com/p/streamharvester/|StreamHarvester]] ||Internet radio TV recorder ||GPL ||
||[[https://launchpad.net/whyteboard|Whyteboard]] ||Whyteboard is a painting application that allows the annotation of PDF and !PostScript documents ||GPL ||

=== Utilities: ===
||[[http://garageinnovation.org/AL|AL]] ||Application launcher. ||GPL ||
||BookmarkManager ||Port of an existing Windows utility to manage bookmarks. ||GPL ||
||DebugViewFilterEditor ||Filter editor for the excellent [[http://www.sysinternals.com/utilities/debugview.html|DebugView]] output debug string monitor. ||GPL ||
||[[http://www.eventghost.org/|EventGhost]] ||An automation tool for Windows with the focus on using consumer remotes for PC control. ||GPL ||
||FontyPython ||Ttf font manager for Gnu/Linux. Organize and then install/remove collections of fonts on the fly! ||GPL ||
||[[http://spinecho.ifrance.com/jmgrep.html|jmgrep]] ||A grep like utility with replacement capabilities. ||GPL ||
||MétamorphoseFileFolderRenamer ||Mass renaming program. ||GPL ||
||[[http://suurjaak.github.io/Skyperious/|Skyperious]] ||Skyperious is a Skype database viewer and merger. ||MIT ||
||[[http://sourceforge.net/projects/sqlxpress|sqlxpress]] ||Sqlxpress is front-end tool for [[http://www.sqlite.org|Sqlite]] database. ||Python Software Foundation License ||
||[[https://github.com/wrye-bash/wrye-bash|Wrye Bash]] ||Wrye Bash is a mod/save game management utility for Oblivion. Aside from file management, it also provides advanced features for manipulating save games and mod files. ||GPL ||
||[[http://wxappbar.sourceforge.net|wxAppBar]] ||wxPython "Application Bar" or "Task Bar" control for Win32 systems. ||BSD ||
||[[http://www.duke.edu/~dgraham/wxRemind|wxRemind]] ||GUI for Remind, a remarkably sophisticated calendar and alarm application. ||GPL ||


=== Miscellaneous: ===
||BioImageXd ||Source software for analysis, processing and 3D rendering of multi dimensional microscopy or other images. ||GPL ||
||[[http://www.bitpim.org|BitPim]] ||Program that allows you to view and manipulate data on many CDMA phones. ||GPL ||
||BrewSta ||Brew beer. ||GPL ||
||[[http://sourceforge.net/projects/bbcalc|BBCalc]] ||BBCalc is a set of calculators related to body building and fitness topics. ||GPL ||
||[[http://chandler.osafoundation.org|Chandler]] ||Interpersonal information manager that adapts to your changing needs. ||Apache 2.0 ||
||[[http://documancer.sf.net|Documancer]] ||Programmer's documentation reader with very fast fulltext searching. ||GPL ||
||[[Eesti Rocket Multiplayer]] ||Simple multiplayer 2-D space action shooter. ||GPL ||
||[[http://faces.homeip.net|faces]] ||free project management. ||GPL ||
||[[http://www.gnumed.org|GNUmed]] ||Medical practice management software. ||GPL ||
||[[http://gyrfalcon.sourceforge.net|Gyrfalcon]] ||Gyrfalcon is a note / thought / task management system. ||GPL ||
||[[http://www.unipex.it/hylapex/index_en.html|Hylapex]] ||Hylapex are a complete system (client) for the fax use. ||GPL ||
||MacFlightGear ||!FlightGear for Mac OS X. ||GPL ||
||[[neveredit]] ||The Neverwinter Nights module editor. ||BSD ||
||[[http://notalon.org|Notalon]] ||Note-taking, simplified. ||MIT/X||
||[[http://opendict.idiles.com/wiki|OpenDict]] ||Open Dictionary. ||GNU ||
||[[http://www.picalo.org/|Picalo]] ||A data analysis toolkit with Python as its scripting language ||GPL ||
||[[http://dave.cridland.net/acap/polymer.html|Polymer]] ||ACAP/ESMTP/IMAP client designed for ultra-low bandwidth usage and full roaming support. ||GPL ||
||[[http://www.davefancella.com/?q=taxonomy/term/30|pyAlarm]] ||Hardcore alarm clock for hardcore sleepers. ||Creative Commons License ||
||PyCheckbook ||The Python Checkbook Manager. ||GPL ||
||PyDbDesigner ||Entity-Relationship database modeler. ||GPL ||
||[[http://jewelmirror.com|pyFlashCards]] ||A program for creating flash cards using Sebastian Leitner algorithm for repeating cards. ||GPL ||
||[[http://freshmeat.net/projects/pyperiod|pyPeriod]] ||pyPeriod is a periodic table of elements. ||GPL ||
||[[http://pyspread.sourceforge.net|pyspread]] ||pyspread is a cross-platform Python spreadsheet application. ||GPL ||
||[[http://python-dsv.sourceforge.net|Python-DSV]] ||Python-DSV is a Python module for importing and exporting DSV (delimiter separated values) files. ||Python License (CNRI Python License) ||
||[[http://pythonturtle.com|PythonTurtle]] ||A learning environment for Python suitable for beginners and children, inspired by Logo.<<BR>> ||MIT ||
||[[http://code.google.com/p/pyvoc/|pyVoc]] ||Vocabulary trainer using espeak/festival for text to speach ||GPL ||
||[[http://rur-ple.sourceforge.net|RUR: a Python Learning Environment]] ||Learning Python: Child's Play with RUR-PLE! ||GPL ||
||[[http://www.sofastatistics.com|SOFA Statistics]] ||A statistics/reporting program with an emphasis on ease of use, learn as you go, and beautiful output. ||AGPL ||
||[[http://www.taskcoach.org|Task Coach]] ||Your friendly task manager. ||GPL ||
||[[http://www.thousandparsec.net|Thousand Parsec]] ||A turn based space empire building game. The primary client is written in wxPython. ||GPL ||
||[[http://thuban.intevation.org|Thuban]] ||Interactive geodata browser. E.g. can display and project GIS shapefiles. ||GPL ||
||[[http://tobu.lightbird.net|Tobu]] ||A freeform information organizer. ||GPL ||
||[[http://www.transana.org|Transana]] ||Program for the transcription and qualitative analysis of research video. ||GPL ||
||[[http://wiki.updatecenter.java.net|Update Center 2.0]] ||Installer/Updates Manager for Sun Microsystem's middleware offerings. ||GPL/CDDL ||
||[[http://www.jhorman.org/wikidPad|WikidPad]] ||!WikidPad is a wiki-like notebook for storing your thoughts, ideas, todo lists, contacts, or anything else you can think of to write down. ||BSD ||

== Other open source Applications: ==
[[http://wxglade.sourceforge.net/apps.php|Applications using wxGlade]]

== Freeware: ==
||[[http://www.mytago.com/uploader|Mytago Uploader]] ||Mytago Uploader makes it easy for you to upload your mobile camera images from your PC to mytago. ||
||[[http://spinecho.ifrance.com/periodictable.html|PeriodicTable]] ||A periodic table of the elements. Calculation of molar masses and composition. ||
||[[http://www.spamexperts.com/products-services/spam-experts-home.html|SpamExperts Home]] ||Desktop antispam filtering software. ||
||[[http://spinecho.ifrance.com/wese.html|wese]] ||wese is an application that processes complex data, understand complex mathematical functions. ||
||[[http://www.pokerscore.co.uk|Poker Score]] ||Poker Score is a poker results tracking and analysis application. ||


== Commercial: ==
||[[VitaminDVideo]] ||Security video capture and analysis.||
||EgoClip ||Windows RSS aggregator that sorts news by your interests (shareware). ||
||[[http://www.flazzle.net|Flazzle]] ||Networked flashcard and dictionary program with input for ~160 languages, basic noncommercial version with source available. ||
||[[http://www.colorpilot.com/layer.html|Layer Pilot]] ||Break down image into separate color layers (shareware). ||
||[[The Wine Cellar Book]] ||Keep track of your wines (shareware). ||
||[[http://www.spamexperts.com/products-services/spam-experts-professional.html|SpamExperts Professional]] ||Desktop antispam filtering software ||
||[[http://www.listomax.com/|Listomax]] ||eBay listing software ||
||[[http://incredix.com/software|incredix]] ||Loan and credit planning (german only) (Shareware) ||
||[[http://jetworksheet.com|JetWorksheet]] ||Create worksheets for kids in minutes||
||[[http://sites.google.com/site/crossmgrsoftware|CrossMgr]] ||Low-Cost Cyclocross Racing Management (Donations accepted)||


= Applications unclear: =
[[Applications unclear]]

= New Project ideas or wishes: =
[[New Project ideas or wishes]]